At a glance
Saturday Changeover
Broadband WiFi
Freeview Digital TV
Sea Views
2 Double bedrooms
1 Sofa Bed
2 Twin Bedrooms
1 Large Bathroom
1 En-suite shower room
2 Reception Rooms
1 Kitchen/Dinner
2 Parking Spaces
Garden with Decking
All Bed Linen &
Towels Included
Gas Fired Central
Heating
Price & Availability Below
is a lovingly restored mid-terraced
Victorian house with beautiful views over
Newquay Bay. It offers very spacious and modern
accommodation for 8+ people over 3 floors. With 2 double
bedrooms one of which has a sofa bed & 2 Twin rooms , along with
WiFi broadband and freeview TV
The ground floor comprises
Entrance hall, lounge with large corner sofa & a huge pouffe, period fireplace, TV with Freeview,
Radio & DVD player. Dining room with large dining table and chairs. Modern fitted kitchen with granite worktops
and oak floor equipped with everything you would expect at home, built in cooker, hob, dishwasher, washing machine,
fridge freezer, microwave, kettle and toaster. The kitchen also has a small sofa along with another dining area.
The first floor comprises
2 doubles & 2 twins. All the beds are very comfortable and the bed linen is Egyptian cotton. All the rooms have plenty of storage with wardrobes and bedside tables.There is also a large modern bathroom with double ended luxury bath large seperate shower.
The second floor comprises
An en-suite bedroom with large double bed. Plus Freeview TV
Outside.
To the rear of the property there is a lovely walled garden with a small lawn and a large decked area, a BBQ, table and chairs & washing line.
To the front of the property there is a block paved drive with parking for 1 large car or 2 medium cars. Once your cars are parked unless you want to visit some of Cornwalls wonderfull actractions, you are unlikely to need them again as everything you need is on the doorstep.
| Date | Price | Availability |
| 4 Jan-7 Jan | £750 | Available |
| 7 Jan- 14 Jan | £750 | Available |
| 14 Jan- 21 Jan | £750 | Available |
| 21 Jan- 28 Jan | £750 | Available |
| 28 Jan- 4 Feb | £750 | Available |
| 4 Feb- 11 Feb | £750 | Available |
| 11 Feb- 18 Feb | £1000 | Booked |
| 18 Feb- 25 Feb | £800 | Available |
| 25 Feb- 4 Mar | £800 | Available |
| 3 Mar- 10 Mar | £800 | Available PT/Week |
| 10 Mar 17 Mar | £800 | PT/Week |
| 17 Mar- 24 Mar | £800 | PT/Week |
| 24 Mar- 31 Mar | £800 | Available |
| 31 Mar- 7 April | £1200 | Booked |
| 9 Apr- 14 Apr | £1200 | Available |
| 14Apr- 21 Apr | £1200 | Available |
| 21Apr- 28 Apr | £900 | Available |
| 28 Apr-5 May | £900 | Available |
| 5 May- 12 May | £900 | Available |
| 12May- 19May | £900 | Available |
| 19 May- 26 May | £1000 | Available |
| 26 May- 2 Jun 14 | £1000 | Available |
| 2 Jun- 9 Jun | £1600 | Booked |
| 9 Jun- 16Jun | £1600 | Available |
| 16Jun- 23 Jun | £1600 | Available |
| 25 June- 30 Jun | £1600 | Available |
| Date 2010 | Price | Availability |
| 30 Jun- 7 Jul | £1800 | Booked |
| 7 Jul- 14 Jul | £1800 | Available |
| 14 Jul- 21 Jul | £1800 | Available |
| 21 Jul- 28Jul | £1800 | Booked |
| 28 Jul-4 Aug | £1800 | Booked |
| 4 Aug- 11 Aug | £2000 | Available |
| 11 Aug- 18 Aug | £2000 | Available |
| 18 Aug- 25 Aug | £1800 | Available |
| 25 Aug- 1 Sept | £1800 | Booked |
| 1 Sep- 8Sep | £1400 | Available |
| 8Sep- 15 Sep | £1200 | Available |
| 15 Sep- 22Sep | £1000 | Available |
| 22 Sep- 29 Sep | £1000 | Available |
| 29 Sep- 6 Oct | £900 | Available |
| 6 Oct- 13 Oct | £900 | Available |
| 13 Oct- 20 Oct | £900 | Available |
| 20 Oct- 27 Oct | £900 | Available |
| 27 Oct- 3 Nov | £1100 | Available |
| 3 Nov- 10Nov | £900 | Available |
| 10 Nov- 17 Nov | £900 | Available |
| 17 Nov- 24Nov | £900 £900 | Available |
| 24 Nov- 1 Dec | £900 | Available |
| 1 Dec- 8Dec | £900 | Available |
| 8Dec- 15 Dec | £900 | Available |
| 15 Dec- 22Dec | £900 | Available |
| 22 Dec 29Dec | £1500 | Available |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.